Please use this identifier to cite or link to this item:
http://rudar.ruc.dk/handle/1800/5166
|
| Title: | "Be Stupid" - Exploration of Visual Communication in Advertising |
| Authors: | Valiulyte, Ilona |
| Advisor: | Schiøtt, Lisbeth |
| Keywords: | visual communication, visual persuasion, visual rhetoric, advertising, "Be Stupid", "Diesel", images in advertising |
| Examination Date: | 15-Jun-2010 |
| Issue Date: | 17-Jun-2010 |
| Abstract: | The main goal of the project is to explore how advertisements function persuasively and what means of persuasion are used to attract target audience‘s attention and motivate purchase. An in depth analysis of the three subjectively chosen images of Be Stupid advertising campaign for Diesel is conducted. I concentrate on visual-verbal communication and explore what intended meanings are created by the visual-verbal continuum and how receivers interpret them. The qualitative research is performed in order to obtain data for comparison, that is for confirmation or denial of the findings of the analysis. |
| URI: | http://hdl.handle.net/1800/5166 |
| Subject: | Thesis |
| Education: | Kommunikation / Communication - not master thesis |
| Appears in Collections: | Projektrapporter og specialer / Projectreports and master thesis Kommunikation rapporter / Communication Projects
|
This item is protected by original copyright
|
Items in RUDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
|