Please use this identifier to cite or link to this item:
http://rudar.ruc.dk/handle/1800/6220
|
| Title: | Pro-poor growth in Argentina and Brazil: Combining macroeconomic policymaking and pro-poor initiatives |
| Authors: | Woodall, Marc Engel, Denice Kjær, Mikkel Wingård, Rune |
| Advisor: | Wendt, Rasmus |
| Keywords: | Brazil Argentina Pro-poor growth macroeconomic Stiglitz IMF |
| Examination Date: | 6-Jan-2011 |
| Issue Date: | 3-Feb-2011 |
| Abstract: | This project has the following problem statement: "To what degree can the more successful reduction of poverty and inequality in Brazil compared to Argentina be explained by Brazil pursuing active policies of redistribution of income and pro-poor growth strategies, or by better use of macroeconomic policy instruments?" First, the development debate and the issue of pro-poor growth are examined. Second, Brazil and Argentina are studied individually in terms of which macroeconomic policy they conducted, and what effect this had on the poor. Thirdly, the findings are compared to the broader debate between orthodox (IMF) and heterodox (Joseph Stiglitz) economists, as to determine which policy is most effective for a pro-poor growth. To a large extent we confirm Stiglitz arguments, and conclude that pragmatic, selective macroeconomic policymaking combined with pro-poor initiatives is the most efficient method for acheiving pro-poor growth. |
| URI: | http://hdl.handle.net/1800/6220 |
| Subject: | Thesis |
| Education: | IU-studier / International Development Studies - not master thesis |
| Appears in Collections: | Projektrapporter og specialer / Projectreports and master thesis Internationale Udviklingsstudier: Rapporter / International Development Studies Projects
|
This item is protected by original copyright
|
Items in RUDAR are protected by copyright, with all rights reserved, unless otherwise indicated.
|